Photo Gallery
Infrastructure
Details of land & building at the Institute
1 | Total accommodation (sq. meters) required as per NCVT norms for the whole Institute(Covered area) | 275.60 sq.mt. |
2 | Actual accommodation (covered Area) available (Sq. Meters): | 280.00 sq.mt. |
3 | Total land area provided for the Institute | 3447.22 sq.mt. |
4 | Whether own or rented building (enclose proof of ownership/ lease deed/rent agreement): | Hired building proof attached |
5 | Date of occupation | 08.04.2010 |
6 | Duration of Lease/ rent agreement | 29 Years, |
7 | Date of expiry of lease/ rent agreement | 07.04.2039 |
8 | Whether attested copy of site plan and lay-out of the entire institute attached | Yes, Attested Site plan Attached |
9 | Name and registration no. of the Architect who prepared & signed on the layout | Er. Sunil Kumar Srivastava Rajshri Construction & Design Services, Sultanpur U.P., 228001 R.A.D. No. 80 |
Tools, Equipments & Machineries
Note: Only new Tools, Equipment and Machinery to be purchased for new trade / expansion and required to be given in the following format in the same serial order as in the standard tool list available in the syllabus of each trade and as available on the DGET web-site www.dget.nic.in
Name of The Trade For Which Affiliation Sought | Fitter |
No. of Units in 1st Shift | 01 Unit |
No. of Units in 2nd Shift | 01 Unit |
No. of Units in 3rd Shift | 00 Unit |
Total Units | 02 Units |
Name of The Trade For Which Affiliation Sought | Electrician |
No. of Units in 1st Shift | 01 Unit |
No. of Units in 2nd Shift | 01 Unit |
No. of Units in 3rd Shift | 00 Unit |
Total Units | 02 Units |